0102030405
3-Port Solenoid Valve SYJ300/500/700-1
Specifications
Series | Flow rate characteristics | Flow rate characteristics | Flow rate characteristics | Power | For use |
2→3(A→R) | 2→3(A→R) | 2→3(A→R) | consumption | in vacuum | |
C[dm3/(s・bar)] | b | Cv | (W) | applications | |
SYJ300 | 0.36 | 0.31 | 0.089 | 0.35(Standard) | -100 kPa |
0.1(With power saving circuit) | |||||
SYJ500 | 1.2 | 0.48 | 0.34 | 0.35(Standard) | -100 kPa |
0.1(With power saving circuit) | |||||
SYJ700 | 2.7 | 0.34 | 0.69 | 0.35(Standard) | -100 kPa |
0.1(With power saving circuit) |
-
Q: What are the key features that make the SMC 3-Port Solenoid Valve SYJ300/500/700 series suitable for various industrial applications?