0102030405
Air Cylinder CA2/CDA2
Specifications
Type | Series | Action | Bore size (mm) |
Standard | CA2-Z | Double acting, Single rod | 40, 50, 63, 80, 100 |
Standard | CA2W-Z | Double acting, Double rod | 40, 50, 63, 80, 100 |
Non-rotating rod | CA2K | Double acting, Single rod | 40, 50, 63 |
Non-rotating rod | CA2KW | Double acting, Double rod | 40, 50, 63 |
With end lock | CBA2 | Double acting, Single rod | 40, 50, 63, 80, 100 |
Air-hydro | CA2□H | Double acting, Single rod | 40, 50, 63, 80, 100 |
Air-hydro | CA2W□H | Double acting, Double rod | 40, 50, 63, 80, 100 |
-
What are the improvements in the SMC Air Cylinder CA2/CDA2A2?
A: The SMC Air Cylinder CA2/CDA2A2 has seen a weight reduction of up to 15%, making it more lightweight for easier integration into various systems. It offers easy air cushion control and the capability to mount various switches, including compact auto switches and magnetic field resistant auto switches. Models with rod end brackets and/or pivot brackets are available, reducing the need for separate bracket orders. The CDA2 series with auto switches provides additional convenience. -
Q: How does the CA2/CDA2A2 contribute to efficient automation?