0102030405
Air Cylinder CJ2/CDJ2
Specifications
Type | Series | Action | Bore size (mm) |
Standard | CJ2-Z | Double acting, Single rod | 6, 10, 16 |
Standard | CJ2-Z | Single acting (Spring return/extend) | 6, 10, 16 |
Standard | CJ2W-Z | Double acting, Double rod | 6, 10, 16 |
Non-rotating rod | CJ2K-Z | Double acting, Single rod | 10, 16 |
Non-rotating rod | CJ2K-Z | Single acting (Spring return/extend) | 10, 16 |
Built-in speed | CJ2Z-Z | Double acting, Single rod | 10, 16 |
controller | |||
Built-in speed | CJ2ZW-Z | Double acting, Double rod | 10, 16 |
controller | |||
Direct mount | CJ2RA-Z | Double acting, Single rod | 10, 16 |
Direct mount | CJ2RA-Z | Single acting (Spring return/extend) | 10, 16 |
Non-rotating rod/ | CJ2RK-Z | Double acting, Single rod | 10, 16 |
Direct mount | |||
Non-rotating rod/ | CJ2RK-Z | Single acting (Spring return/extend) | 10, 16 |
Direct mount | |||
With end lock | CBJ2 | Double acting, Single rod | 16 |
-
Q: What are the key features of the SMC Air Cylinder CJ2/CDJ2?
A: The SMC Air Cylinder CJ2/CDJ2 offers enhanced mounting flexibility with the addition of double foot and head flanges. It allows for easy fine adjustment of the auto switch position and provides options for auto switch mounting types, bands, or rails through the model number. Models with rod end brackets and/or pivot brackets are available, eliminating the need to order brackets separately. The CDJ2-Z series includes models with auto switches for added convenience. -
Q: How does the CJ2/CDJ2 contribute to automation efficiency?