0102030405
Free Mount Cylinder CU/CDU
Specifications
Type | Series | Action | Bore size (mm) |
Standard | CU | Double acting, Single rod | 6,10,16,20,25,32 |
Standard | CU | Single acting (Spring return/extend) | 6,10,16,20,25,32 |
Standard | CUW | Double acting, Double rod | 6,10,16,20,25,32 |
Non-rotating rod | CUK | Double acting, Single rod | 6,10,16,20,25,32 |
Non-rotating rod | CUK | Single acting (Spring return/extend) | 6,10,16,20,25,32 |
Non-rotating rod | CUKW | Double acting, Double rod | 6,10,16,20,25,32 |
Long stroke/Standard | CU | Double acting, Single rod | 6,10,16,20,25,32 |
Long stroke/ | CUK | Double acting, Single rod | 6,10,16,20,25,32 |
Non-rotating rod | |||
With air cushion | CU-A | Double acting, Single rod | 20,25,32 |
For vacuum | ZCUK | Double acting, Single rod | 10,16,20,25,32 |
-
Q: What are the unique features of the SMC Free Mount Cylinder CU/CDU?
A: The SMC Free Mount Cylinder CU/CDU is designed to save space with its ability to mount directly on multiple sides of the cylinder. This feature allows for more compact and flexible automation setups. The CDU series includes models with auto switches for added convenience in various automation applications. -
Q: How does the CU/CDU enhance space efficiency in automation?