0102030405
Vacuum Ejector ZH
Specifications
Series | Nozzle diameter(mm) | Max. suction flow[L/min(ANR)] | Air consumption[L/min(ANR)] | Guidelines for applicable pad(mm) |
ZH05DSA | 0.5 | 6 | 13 | 2 to 13 |
ZH07DSA | 0.7 | 12 | 27 | 2 to 20 |
ZH10DSA | 1 | 26 | 52 | 2 to 32 |
ZH13DSA | 1.3 | 40 | 88 | 2 to 50 |
ZH15DSA | 1.5 | 58 | 117 | 2 to 100 |
ZH18DSA | 1.8 | 76 | 165 | 2 to 125 |
ZH20DSA | 2 | 90 | 201 | 2 to 150 |
ZH05B□A | 0.5 | 6 | 13 | 2 to 13 |
ZH07B□A | 0.7 | 12 | 27 | 2 to 20 |
ZH10B□A | 1 | 26 | 52 | 2 to 32 |
ZH13B□A | 1.3 | 40 | 88 | 2 to 50 |
ZH15B□A | 1.5 | 58 | 117 | 2 to 100 |
ZH18B□A | 1.8 | 76 | 165 | 2 to 125 |
ZH20B□A | 2 | 90 | 201 | 2 to 150 |
-
Q: How does the SMC Vacuum Ejector ZH improve efficiency and versatility in vacuum applications?
A: The SMC Vacuum Ejector ZH is engineered for compactness and lightweight, achieving a maximum overall length reduction of 11% and a port height reduction of 25%, which allows for significant space savings in installations. The weight reduction of up to 74% makes it easier to handle and install. The ejector supports four mounting types: direct mounting, standard bracket mounting, L-bracket mounting, and DIN rail mounting, providing versatility for various installation scenarios. Additionally, the ZH ejector is designed to enhance suction efficiency, making it suitable for a wide range of applications. The availability of a silencer and standard bracket for the body ported type further improves its performance by reducing noise levels. Overall, the ZH ejector is an excellent choice for applications requiring high efficiency, compact design, and flexible installation options.