0102030405
PC-P Quick-plug adapter
2D Drawings

Specifications
Model | ΦD | ΦD1 | ΦD2 | L1 | L2 | L3 | ![]() |
PC4-P | 4 | 11 | 13 | 33.5 | 20 | 14 | 14 |
PC6-P | 6 | 11 | 13 | 34.5 | 20 | 14 | 14 |
PC8-P | 8 | 11 | 13 | 35.5 | 20 | 14 | 14 |
PC10-P | 10 | 11 | 13 | 37.5 | 20 | 14 | 17 |
PC12-P | 12 | 11 | 13 | 44 | 20 | 14 | 21 |
PC14-P | 14 | 11 | 13 | 44 | 20 | 14 | 22 |
PC16-P | 16 | 11 | 13 | 46 | 20 | 14 | 24 |
PC5/32-P | 5/32 | 11 | 13 | 33.5 | 20 | 14 | 14 |
PC3/16-P | 3/16 | 11 | 13 | 34 | 20 | 14 | 14 |
PC1/4-P | 1/4 | 11 | 13 | 34.5 | 20 | 14 | 14 |
PC5/16-P | 5/16 | 11 | 13 | 35.5 | 20 | 14 | 14 |
PC3/8-P | 3/8 | 11 | 13 | 37.5 | 20 | 14 | 17 |
PC1/2-P | 1/2 | 11 | 13 | 44 | 20 | 14 | 21 |
Order Example
PDF
FAQ
description2
-
Q: Will the quick-connect connector become loose and leak after being plugged and unplugged many times?
A: It adopts a spring self-compensation structure, and the plug-in and unplug life is ≥10,000 times. The sealing ring can be replaced separately after being worn to ensure long-term airtightness.