0102030405
PIJ/PIG Connector
2D Drawings

Specifications
Model | ΦD1 | ΦD2 | L | L1 | L2 |
PIJ4 | 4 | 4 | 35 | 16 | 16 |
PIJ6 | 6 | 6 | 37 | 17 | 17 |
PIJ8 | 8 | 8 | 42 | 18.5 | 18.5 |
PIJ10 | 10 | 10 | 45 | 20 | 20 |
PIJ12 | 12 | 12 | 51 | 23 | 23 |
PIJ14 | 14 | 14 | 52 | 23 | 23 |
PIJ16 | 16 | 16 | 55 | 24 | 24 |
PIG6-4 | 6 | 4 | 36 | 17 | 16 |
PIG8-4 | 8 | 4 | 37.5 | 18.5 | 16 |
PIG8-6 | 8 | 6 | 39 | 18.5 | 17 |
PIG10-6 | 10 | 6 | 41.5 | 21 | 17 |
PIG10-8 | 10 | 8 | 43 | 21 | 18.5 |
PIG12-8 | 12 | 8 | 44.5 | 22.5 | 18.5 |
PIG12-10 | 12 | 10 | 48 | 22.5 | 21 |
PIG14-10 | 14 | 10 | 48 | 23 | 20 |
PIG14-12 | 14 | 12 | 51 | 23 | 23 |
PIG16-12 | 16 | 12 | 54 | 24 | 23 |
PIG16-14 | 16 | 14 | 54 | 24 | 23 |
Order Example
PDF
FAQ
description2
-
Q: Will the plugging and unplugging operation wear out the sealing surface? How to ensure long-term reliability?
A: The sealing surface adopts tungsten carbide coating + self-lubricating design, which has passed 500,000 plugging and unplugging tests (ASTM G133 standard), and the wear amount is less than 0.01mm. A portable repair paste is included with the goods, which can repair minor scratches on site.