0102030405
PP blocking rod
2D Drawings

Specifications
Model | ΦD | ΦP | L1 | L2 |
PP4 | 4 | 5 | 28 | 15 |
PP6 | 6 | 7 | 32 | 16 |
PP8 | 8 | 9 | 36.5 | 18 |
PP10 | 10 | 11 | 40.5 | 20.5 |
PP 12 | 12 | 13 | 44.5 | 23 |
PP 14 | 14 | 15 | 45.5 | 23 |
PP 16 | 16 | 17 | 49 | 24 |
PP1/8(Brass) | 1/8 | 5 | 28.5 | 15 |
PP5/32 | 5/32 | 5 | 28 | 15 |
PP3/16 | 3/16 | 5 | 28 | 15 |
PP1/4 | 1/4 | 7 | 32 | 16 |
PP5/16 | 5/16 | 9 | 36.5 | 18 |
PP3/8 | 3/8 | 11 | 40.5 | 20.5 |
PP1/2 | 1/2 | 13 | 44.5 | 23 |
Order Example
PDF
FAQ
description2
-
Q: Can PP plugging rods be used for high-temperature steam pipelines?
A: Yes! The high-temperature version uses Inconel 625 alloy + flexible graphite seal, with a temperature resistance of 550°C. It has been successfully used for temporary plugging of steam main pipelines in thermal power plants, and the sealing stability has passed the ASME B31.1 test.
-
Q: Will the sealing performance of the plugging rod decrease after repeated use?
A: The sealing unit adopts a quick-change design, and a single replacement takes only 2 minutes, reducing the spare parts cost by 80%; the main structure has passed 500,000 fatigue tests, and the performance always meets API standards.