0102030405
PU Union Straight
2D Drawings

Specifications
Model | ΦD | L | ΦP |
PU4 | 4 | 33 | 11 |
PU6 | 6 | 34.5 | 13 |
PU8 | 8 | 39.5 | 14.5 |
PU10 | 10 | 43.5 | 18.5 |
PU12 | 12 | 48.5 | 21 |
PU14 | 14 | 52 | 23 |
PU16 | 16 | 65 | 26 |
PU5/32 | 5/32 | 33 | 11 |
PU3/16 | 3/16 | 33 | 11 |
PU1/4 | 1/4 | 34.5 | 13 |
PU5/16 | 5/16 | 39.5 | 14.5 |
DI13/8 | 3/8 | 43.5 | 18.5 |
PU1/2 | 1/2 | 48.5 | 21 |
Order Example
PDF
FAQ
description2
-
Q: Can the PU straight-through pipe be in contact with oily media for a long time
A: Yes. PU material is naturally resistant to mineral oil and vegetable oil. The service life is ≥5 years in a continuous contact with oil environment. It is recommended to check the sealing of the joint every year.
-
Q: How to quickly determine whether the pipeline is aging?
A: Observe the surface of the pipe body - if there is obvious hardening, cracking or the inner steel wire is exposed, it should be replaced immediately.