0102030405
PW Union Y-shaped reducing tee
2D Drawings

Specifications
Model | ΦD1 | ΦD2 | L1 | L2 | L3 | ΦP1 | ΦP2 | Φd |
PW6-4 | 6 | 4 | 35.5 | 13.5 | 11 | 13 | 11 | 3.2 |
PW8-4 | 8 | 4 | 36.5 | 14 | 13 | 14.5 | 13 | 3.2 |
PW8-6 | 8 | 6 | 36.5 | 14 | 13 | 14.5 | 13 | 3.2 |
PW10-6 | 10 | 6 | 43.5 | 17 | 14.5 | 18.5 | 14.5 | 42 |
PW10-8 | 10 | 8 | 44 | 17.5 | 14.5 | 18.5 | 14.5 | 4.2 |
PW12-6 | 12 | 6 | 50 | 20 | 18 | 21 | 18.5 | 4.2 |
PW12-8 | 12 | 8 | 50.5 | 20.5 | 18 | 21 | 18.5 | 4.2 |
PW12-10 | 12 | 10 | 51 | 21 | 18 | 21 | 18.5 | 4.2 |
PW14-12 | 14 | 12 | 55 | 21.5 | 26 | 26 | 26 | 4.2 |
PW16-12 | 16 | 12 | 55 | 21.5 | 26 | 26 | 26 | 4.2 |
PW16-14 | 16 | 14 | 55.5 | 22 | 26 | 26 | 26 | 4.2 |
PW1/4-5/32 | 1/4 | 5/32 | 35.5 | 14.5 | 13 | 13 | 13 | 3.2 |
PW5/16-5/32 | 5/16 | 5/32 | 36.5 | 17.5 | 14.5 | 14.5 | 14.5 | 3.2 |
PW5/16-1/4 | 5/16 | 1/4 | 36.5 | 17.5 | 14.5 | 14.5 | 14.5 | 3.2 |
PW3/8-1/4 | 3/8 | 1/4 | 43.5 | 20.5 | 18 | 18.5 | 18.5 | 4.2 |
PW3/8-5/16 | 3/8 | 5/16 | 44 | 20.5 | 18 | 18.5 | 18.5 | 4.2 |
PW1/2-5/16 | 1/2 | 5/16 | 50.5 | 21.5 | 21 | 21 | 21 | 4.2 |
PW1/2-3/8 | 1/2 | 3/8 | 51 | 21.5 | 21 | 21 | 21 | 4.2 |
Order Example
PDF
FAQ
description2
-
Q: What is the temperature range that the PW union Y-shaped reducing tee can withstand?
A: The temperature range varies depending on the material. Those made of special alloy materials can generally withstand a temperature range of -20℃ to 150℃; those made of high-performance engineering plastics can usually withstand a temperature range of -10℃ to 80℃. If the temperature of the conveying medium exceeds the corresponding range, the material performance may be reduced, affecting the service life and sealing performance of the tee. When used in high or low temperature environments, it is necessary to select products of special materials or take corresponding protective measures according to the actual situation, such as installing an insulation layer in a high temperature environment and doing a good job of pipe insulation in a low temperature environment.