0102030405
PZA Cross Union Cross
2D Drawings

Specifications
Model | ΦD1 | ΦD2 | ΦP | L1 | L2 | L3 | Φd |
PZA4 | 4 | 4 | 11 | 37 | 7 | 14 | 3.2 |
PZA6 | 6 | 6 | 13 | 38 | 8 | 16 | 3.2 |
PZA8 | 8 | 8 | 14.5 | 45 | 9 | 18 | 3.2 |
PZA10 | 10 | 10 | 18.5 | 55 | 11.5 | 23 | 4.2 |
PZA12 | 12 | 12 | 21 | 58 | 13 | 26 | 4.2 |
PZA6-4 | 6 | 4 | 13 | 58 | 8 | 16 | 3.2 |
PZA8-6 | 8 | 6 | 14.5 | 45 | 9 | 18 | 3.2 |
PZA10-8 | 10 | 8 | 18.5 | 55 | 11.5 | 23 | 4.2 |
PZA12-10 | 12 | 10 | 21 | 58 | 13 | 26 | 4.2 |
PZA5/32 | 5/32 | 5/32 | 11 | 37 | 7 | 14 | 3.2 |
PZA3/16 | 3/16 | 3/16 | 11 | 37 | 7 | 14 | 3.2 |
PZA1/4 | 1/4 | 1/4 | 13 | 38 | 8 | 16 | 3.2 |
PZA5/16 | 5/16 | 5/16 | 14.5 | 45 | 9 | 18 | 3.2 |
PZA3/8 | 3/8 | 3/8 | 18.5 | 55 | 11.5 | 23 | 4.2 |
PZA1/2 | 1/2 | 1/2 | 21 | 58 | 13 | 26 | 4.2 |
Order Example
PDF
FAQ
description2
-
Q: What should I pay attention to during installation?
A: Make sure the pipe end face is flat and clean, without burrs or foreign matter; align the four-way interface during installation, tighten the bolts or threads evenly to avoid leakage caused by deflection; if it is a sealing ring connection, check whether the sealing ring is intact.